The Elegoo Mars 3 is a compact and efficient MSLA 3D‑printer equipped with a 405 nm UV light source and a high‑transmittance 4K monochrome LCD, enabling fast layer curing and broad compatibility with Liqcreate photopolymer resins. As an evolution of the earlier Mars‑series printers, the Mars 3 delivers improved optical performance, higher detail accuracy and shorter exposure times, making it suitable for hobbyists, engineers and small‑scale production environments.
With its 4098 × 2560 pixel LCD, 35‑micron XY resolution and a 143 × 89 × 175 mm build volume, the Mars 3 offers a strong balance between precision and part size. The optimized UV LED matrix provides uniform illumination across the build plate, resulting in predictable curing behavior and stable performance with a wide range of Liqcreate engineering, dental and general‑purpose resins. This page provides all validated Liqcreate resin settings for the Elegoo Mars 3, including exposure times, lift parameters and workflow notes for reliable MSLA printing.
Because of its strong light output and stable Z‑axis mechanics, the Mars 3 handles both standard and engineering‑grade materials with consistent results. Even resins designed for higher‑energy DLP systems can often be printed successfully thanks to the Mars 3’s strong UV output. More information about Elegoo Mars‑series differences is available in our comparison guide. If you need assistance with Liqcreate resin compatibility or Elegoo Mars 3 parameters, our engineering team is available to help. You can also download the Chitubox settings for the Elegoo Mars 3. Return to the full Liqcreate 3D‑printer compatibility overview.
Elegoo Mars 3 resin 3D‑printing settings
Below you can find all validated Liqcreate resin settings for the Elegoo Mars 3, including exposure times, UV‑power‑dependent curing behavior and lift parameters for stable MSLA printing.
| Resin | Layer thickness | Exposure time (seconds) | Base layer count | Base layer exposure | Lift Height | Lift speed / retract speed (mm/min) | Rest time in every step (seconds) |
| Deep Blue | 100 µm | 7,0 | 2 | 40 | 6 | 90 / 240 | 1,0 |
| 50 µm | 6,0 | 2 | 30 | 6 | 90 / 240 | 1,0 | |
| Stone Coal Black | 100 µm | 7,0 | 2 | 40 | 6 | 90 / 240 | 1,0 |
| 50 µm | 6,0 | 2 | 30 | 6 | 90 / 240 | 1,0 | |
| Premium White | 100 µm | 3,0 | 2 | 30 | 6 | 90 / 240 | 1,0 |
| 50 µm | 2,6 | 2 | 15 | 6 | 90 / 240 | 1,0 | |
| Premium Black | 100 µm | 4,0 | 2 | 40 | 6 | 90 / 240 | 1,0 |
| 50 µm | 3,5 | 2 | 20 | 6 | 90 / 240 | 1,0 | |
| Premium Model | 100 µm | 4,0 | 2 | 40 | 6 | 90 / 240 | 2,0 |
| 50 µm | 3,0 | 2 | 30 | 6 | 90 / 240 | 2,0 | |
| Premium Tough | 100 µm | 5,0 | 2 | 25 | 6 | 60 / 240 | 3,0 |
| 50 µm | 4,5 | 2 | 15 | 6 | 60 / 240 | 3,0 | |
| Wax Castable | 100 µm | 5.0 | 2 | 60 | 6 | 90 / 240 | 2,0 |
| 50 µm | 4,0 | 2 | 60 | 6 | 90 / 240 | 2,0 | |
| 25 µm | 3.5 | 2 | 60 | 6 | 90 / 240 | 2,0 | |
| Premium Flex | 100 µm | 6,0 | 2 | 30 | 10 | 60 / 90 | 2,0 |
| ** | 50 µm | 5,0 | 2 | 20 | 10 | 60 / 90 | 2,0 |
| Clear Impact | 100 µm | 14,0 | 2 | 50 | 6 | 90 / 240 | 1,0 |
| 50 µm | 12,0 | 2 | 40 | 6 | 90 / 240 | 1,0 | |
| Strong-X | 100 µm | 6,0 | 5 | 40 | 6 | 90 / 240 | 1,0 |
| 50 µm | 5,5 | 5 | 30 | 6 | 90 / 240 | 1,0 | |
| ESD | 100 µm | 8,0 | 2 | 50 | 6 | 90 / 240 | 1,0 |
| 50 µm | 6,0 | 2 | 40 | 6 | 90 / 240 | 1,0 | |
| Tough-X | 100 µm | 14,0 | 2 | 50 | 8 | 90 / 240 | 2,0 |
| ** | 50 µm | 12,0 | 2 | 40 | 8 | 90 / 240 | 2,0 |
| Flexible-X | 100 µm | 14,0 | 2 | 50 | 10 | 60 / 120 | 2,0 |
| ** | 50 µm | 12,0 | 2 | 30 | 10 | 60 / 120 | 2,0 |
| Elastomer-X | 100 µm regular | 16,0 | 2 | 60 | 10 | 60 / 120 | 2,0 |
| ** | 50 µm regular | 14,0 | 2 | 50 | 10 | 60 / 120 | 2,0 |
| 100 µm thin | 20,0 | 2 | 60 | 10 | 60 / 120 | 2,0 | |
| 50 µm thin | 18,0 | 2 | 50 | 10 | 60 / 120 | 2,0 | |
| Hazard Glow | 100 µm | 7,0 | 2 | 50 | 6 | 90 / 240 | 1,0 |
| Composite-X | 100 µm | 10,0 | 2 | 60 | 6 | 90 / 180 | 1,0 |
| 50 µm | 8,0 | 2 | 50 | 6 | 90 / 180 | 1,0 | |
| Flame Retardant | 100 µm | 4,5 | 2 | 40 | 6 | 120 / 180 | 1,0 |
| HDT | 50 µm | 4,0 | 2 | 30 | 6 | 120 / 180 | 1,0 |
| Bio-Med Clear | 100 µm | 5,5 | 2 | 35 | 6 | 90 / 240 | 1,0 |
| 50 µm | 4,5 | 2 | 30 | 6 | 90 / 240 | 1,0 | |
| Bio-Med Flex | 100 µm | 8,0 | 2 | 50 | 10 | 60 / 90 | 1,0 |
| 50 µm | 4,0 | 2 | 40 | 10 | 60 / 90 | 1,0 | |
| Dental Model Pro Beige | 100 µm | 6,0 | 2 | 50 | 6 | 90 / 120 | 2,0 |
| 50 µm | 5,0 | 2 | 40 | 6 | 90 / 120 | 2,0 | |
| Dental Model Pro Grey | 100 µm | 6,0 | 2 | 50 | 6 | 90 / 120 | 2,0 |
| 50 µm | 5,0 | 2 | 40 | 6 | 90 / 120 | 2,0 | |
| Gingiva Mask | 100 µm | 10,0 | 2 | 20 | 8 | 90 / 120 | 2,0 |
| 50 µm | 8,0 | 2 | 20 | 8 | 90 / 120 | 2,0 | |
| Separation Model | 100 µm | 5,0 | 1 | 20 | 6 | 90 / 120 | 2,0 |
| 50 µm | 4,0 | 1 | 15 | 6 | 90 / 120 | 2,0 | |
| Rigid Pro | 100 µm | 4,5 | 2 | 30 | 6 | 90 / 120 | 2,0 |
| 50 µm | 3,0 | 2 | 30 | 6 | 90 / 120 | 2,0 |
*All profiles used 6 transition layers, except otherwise noted.
** Tough-X, Flexible-X and Premium flex require heavy supports, Elastomer-X requires extra heavy supports.

Image: Liqcreate Composite‑X printed on Elegoo Mars 3.
About the Elegoo Mars 3 resin 3D‑printer
This section provides a technical overview of the Elegoo Mars 3 hardware, optical engine and MSLA performance characteristics relevant for Liqcreate resin compatibility.
The Mars 3 uses a 4K monochrome LCD with high UV transmittance, enabling fast exposure times and long display lifespan. Its UV LED matrix provides uniform illumination, improving accuracy and reducing cure variability. The stable Z‑axis and rigid frame contribute to consistent layer stacking, making the printer suitable for detailed models, engineering parts and functional prototypes.

Image by Elegoo and 3Dprintingindustry.com: The line of Elegoo Mars monochrome resin LCD 3D‑printers.
Elegoo Mars 3 resin 3D‑printer specifications
4K monochrome LCD The Elegoo Mars 3 is equipped with a 4K monochrome LCD display, enabling significantly faster exposure times compared to RGB‑LCD printers. The screen is thermally stable and offers a long service life, often exceeding 2000 hours of printing. Despite its compact footprint, the Mars 3 achieves a high precision of up to 35 microns due to the 4K LCD resolution.
New matrix light source The redesigned UV LED matrix provides more uniform exposure across the build plate. This improves dimensional accuracy, reduces cure variation and enables faster exposure times with many Liqcreate resins.
Dual linear rail The Mars 3 features dual linear rails on the Z‑axis to ensure platform stability throughout the printing process. This reduces wobble and improves surface quality, especially on tall prints.
Other features:
- – High‑quality power supply
- – 3.5‑inch touchscreen
- – Stable Z‑axis mechanics
- – Structured build platform for improved adhesion
- – Resin vat with volume markings
- – USB offline printing
→ Back to the Elegoo Mars‑series resin overview
Additional resources
For deeper insight into how optical resolution, layer formation and high‑precision MSLA behavior affect print stability on Elegoo Mars printers, the following technical articles provide series‑wide guidance:
- – How resin behavior changes between 4K and 9K Mars printers
- – When to adjust layer thickness on Mars‑series printers
- – How to fine‑tune exposure settings on Elegoo Mars printer
Support
If you have any questions regarding Liqcreate resin compatibility or optimal settings for the Elegoo Mars 3, our engineering team is available at info@liqcreate.com.
Support
Do you need any help with 3D printing our SLA, DLP or LCD resins? We can help you! Just look for the question you have below. If you can’t find it, let us know by contacting us!
